SESSION · Sessão 10/04/2026
Casino
SESSION · Solverde
Sessão 10/04/2026
Invested
-€2,190.00
Net
+€2,190.00
BONUS HUNTS · #25
Hunt 10/04/2026
BONUSES
| # | Slot | Mult. | Payout |
|---|---|---|---|
| 01 | ![]() Fist of Destruction Hacksaw Gaming | 40× | €7.96 |
| 02 | ![]() Book of Time Hacksaw Gaming | 6× | €1.26 |
| 03 | ![]() Magic Piggy Hacksaw Gaming | 86× | €17.26 |
| 04 | ![]() Benny the BeerBIG Hacksaw Gaming | 195× | €38.94 |
| 05 | ![]() Densho Hacksaw Gaming | 14× | €2.82 |
| 06 | ![]() RIP City Hacksaw Gaming | 20× | €4.08 |
| 07 | ![]() Hot Ross Hacksaw Gaming | 54× | €21.72 |
| 08 | ![]() Xmas Drop Hacksaw Gaming | 26× | €10.52 |
| 09 | Eye of the Panda Hacksaw Gaming | 67× | €26.96 |
| 10 | Gates of Olympus Super ScatterBIG Pragmatic Play | 142× | €56.68 |
| 11 | ![]() Midnight Mirage Hacksaw OpenRGS | 94× | €37.76 |
| 12 | ![]() Rotten Hacksaw Gaming | 7454× | €2,981.48 |
| 13 | ![]() Le Bandit Hacksaw Gaming | 28× | €11.12 |
| 14 | Big Bass Splash 1000BIG Pragmatic Play | 102× | €40.76 |
| 15 | Fortune of OlympusBIG Pragmatic Play | 188× | €75.20 |
| 16 | ![]() Wild Skullz Pragmatic Play | 67× | €26.96 |
| 17 | Power Pops Hacksaw OpenRGS | 22× | €8.68 |
| 18 | ![]() Ghostly Hallows Backseat Gaming | 48× | €19.28 |
| 19 | Hoot Shot the Sheriff Hacksaw Gaming | 18× | €7.08 |
| 20 | ![]() Munchy MiloBIG Hacksaw Gaming | 316× | €126.56 |
| 21 | Diamond Mole Hacksaw OpenRGS | 14× | €5.64 |
| 22 | Pirate Bonanza 2BIG Hacksaw Gaming | 317× | €126.96 |
| 23 | Captain CoilBIG Hacksaw OpenRGS | 166× | €33.18 |
| 24 | Duck Hunters: Happy Hour Nolimit City | 11× | €4.52 |
| 25 | ![]() The Wild Gang Pragmatic Play | 70× | €27.92 |
| 26 | ![]() Wild TombBIG Games Global | 122× | €61.15 |
| 27 | Zeus vs Hades - Gods of War 250 Pragmatic Play | 29× | €14.70 |
| 28 | ![]() CultBIG Pragmatic Play | 278× | €139.18 |
| 29 | ![]() Baozang Empire of Plenty Games Global | 42× | €42.00 |
PADRINHO EVENT · FINISHED
Prémios LIVE 10/04/2026
5 padrinhosView full →
2
327
pts
👑
1
7593
pts
3
326
pts
4288PTS
5287PTS



















